Current Certificate Rates
Effective: 01/01/2012
| Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| 6 Month | $500 | 0.300% | 0.300% |
| 12 Month | $500 | 0.500% | 0.500% |
| 18 Month | $500 | 0.700% | 0.702% |
| 6 Month | $2,000 | 0.450% | 0.451% |
| 12 Month | $2,000 | 0.750% | 0.752% |
| 18 Month | $2,000 | 0.950% | 0.956% |
- APY is Annual Percentage Yield.
- Dividends paid quarterly.
- All Rates Subject to Change Without Notice.
