Current Certificate Rates
Effective: 04/18/2013
| Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| 6 Month | $500 | 0.150% | 0.150% |
| 12 Month | $500 | 0.250% | 0.250% |
| 18 Month | $500 | 0.350% | 0.351% |
| 6 Month | $2,000 | 0.300% | 0.300% |
| 12 Month | $2,000 | 0.450% | 0.451% |
| 18 Month | $2,000 | 0.550% | 0.551% |
- APY is Annual Percentage Yield.
- Dividends paid quarterly.
- All Rates Subject to Change Without Notice.
