Current Loan Rates
Effective: 01/18/2012
| New & Used Autos | ||
|---|---|---|
| Loan Term | Max Amount | APR as low as |
| Up to 60 Months | Up to $20,000 | 2.69% |
| Up to 72 Months | Over $20,000 | 3.19% |
| Up to 84 Months | Over $20,000 | 3.69% |
| RV & ATV | ||
|---|---|---|
| Loan Term | Max Amount | APR as low as |
| Up to 60 Months | Up to $20,000 | 2.94% |
| Up to 72 Months | Over $20,000 | 3.44% |
| Up to 84 Months | Over $20,000 | 3.94% |
| Up to 96 Months | Over $20,000 | 4.44% |
| Up to 108 Months | Over $20,000 | 4.94% |
| Up to 120 Months | Over $20,000 | 5.44% |
| Personal & Other Loans | ||
|---|---|---|
| Loan Type | Loan Term | APR as low as |
| Personal Loan | Up to 12 Months | 9.00% |
| Personal Loan | Up to 24 Months | 10.00% |
| Personal Loan | Up to 36 Months | 11.00% |
| Share Secured | Up to 60 Months | 3.00% over share rate 5.00% minimum. |
| Certificate Secured | Up to CD Term | 2.00% over CD rate |
| Visa Platinum | Open-End | 8.50% |
| Visa Classic | Open-End | 10.90% |
| Mortgage Loans | ||
|---|---|---|
|
Mortgage loan programs and rate information
|
- All rates OAC and based on borrower's credit score.
- APR is Annual Percentage Rate.
- Used auto loans include 100% refinancing.
- All rates subject to change without notice.
