Current Loan Rates
Effective: 04/01/2011
| New & Used Autos | ||
|---|---|---|
| Loan Term | Max Amount | APR as low as |
| Up to 60 Months | Up to $20,000 | 2.94% |
| Up to 72 Months | Over $20,000 | 3.44% |
| Up to 84 Months | Over $20,000 | 3.94% |
| Personal & Other Loans | ||
|---|---|---|
| Loan Type | Loan Term | APR as low as |
| Personal Loan | Up to 12 Months | 9.00% |
| Personal Loan | Up to 24 Months | 10.00% |
| Personal Loan | Up to 36 Months | 11.00% |
| Share Secured | Up to 60 Months | 3.00% over share rate 5.00% minimum. |
| Certificate Secured | Up to CD Term | 2.00% over CD rate |
| VISA Platinum | Open-End | 8.50% |
| VISA Classic | Open-End | 10.90% |
We're sorry, but we are temporarily unable to offer Mortgage loans at this time.
- All rates OAC and based on borrower's credit score.
- APR is Annual Percentage Rate.
- Used auto loans include 100% refinancing.
- All rates subject to change without notice.
